> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://help.icommkt.com/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# REST API Verify Email

This module includes all the services required for email address verification.

### Pre requirements

• The purchase of credits must be agreed with the commercial representative. Each verification has the cost of 1 credit.

###### With this API integration guide you will be able to:

# Verify Email
Allows you to call the verification method for an email address.

# Get Available Credits

Allows you to invoke the method for obtaining available credits.

| Find in our [Developers portal](https://icommkt.com/developers/) the documentation for our APIs


# List of response codes

||| **(200) Success**: The email has been successfully verified.
||| **(401) No Credits Left**: Your instance does not have enough credits to perform the requested verification.
||| **(500) Verification Failed**: The verification could not be carried out, check the detail for more information.
||| **(501) Credits Verification Failed**: The verification of available credits could not be carried out, check the detail for more information.

### Description Results

###### Result

||| **Deliverable**: The destination mail server guarantees that the verified mail account exists.
||| **Undeliverable**: The email account does not exist (it could have syntax errors).
||| **Risky**: The “risky” result indicates that the account is of low quality and could result in a bounce or a low level of acceptance of the emails. All accounts of type Accept_All, Disposable and Role are automatically classified under this criteria.
||| **Unknown**: The email account could not be verified. This usually happens when the destination server has a very slow response time or is temporarily unavailable. It is recommended to try again in 5 minutes. This operation does not discount credits.

###### Reason

||| **Invalid Email**: The email account is syntactically invalid.
||| **Invalid Domain**: The email account domain does not exist.
||| **Rejected Email**: The email account does not exist on the destination server.
||| **Accepted Email**: The email account was accepted by the destination SMTP server.
||| **Low Quality**: The email account is of low quality
||| **Low Deliverability**: The email account appears to exist, but deliverability could not be guaranteed.
||| **No Connect**: The destination SMTP server could not be contacted.
||| **Timeout**: The SMTP session or DNS query has timed out without a response.
||| **Invalid SMTP**: The SMTP server has given an invalid or unrecognized response.
||| **Unavailable SMTP**: The SMTP server could not process the request.
||| **Unexpected Error**: Unexpected error performing the verification.

### Sendex
**Transactional Email**

||| **1.00 to 0.55**: Good Quality.
||| **0.54 to 0.20**: Low Quality.
||| **0.19 to 0.00**: Very poor quality.

**Transactional Marketing**

||| **1.00 to 0.70**: Good Quality.
||| **0.69 to 0.40**: Low Quality.
||| **0.39 to 0.00**: Very poor quality.

| Find in our [Developers portal](https://icommkt.com/developers/) the documentation for our APIs